Sports Auction #8
Wax Boxes | Autographs |Complete Sets | HOF’ers | PSA Graded Cards & More
Pickup: Saturday June 4th from 8:30 AM- 11:00 AM at 559 Belden Parkway Sugarcreek, OH 44681
ONLINE ONLY
Simulcast bidding begins on Thursday May 26th, 2022 at 4:00 PM
1 | 1967 Topps BB Posters Mickey Mantle and Joe Pepitone |
2 | 1981 Topps Fooball Unopened Pack |
3 | Julius "Dr J" Irving |
4 | 1974-75 Topps Unopened Basketball Pack |
5 | 1981-82 Topps Unopened Basketball Pack |
6 | 1967 Topps Baseball 2 Poster Lot |
7 | Michael Jordan Lot |
8 | Julius "Dr J" Irving |
9 | 1984 Topps Football Unopened Pack |
10 | 1985 Donruss Baseball Unopened Packs |
11 | 1980 Topps Football Unopened Pack |
12 | 1967 Topps Baseball 2 Poster Lot |
13 | 1967 Topps Baseball 2 Poster Lot |
14 | 1967 Topps Baseball 2 Poster Lot |
15 | 1967 Topps Baseball 4 Poster Lot |
16 | 1967 Topps Baseball 4 Poster Lot |
17 | Muhammad Ali Autographed Picture |
18 | Hank Aaron Lot |
19 | Babe Ruth |
20 | Rocky Colavito |
21 | 1972-73 Topps Basketball League Leader Lot |
22 | 1978-79 Topps Unopened Basketball Pack |
23 | 1979-80 Topps Unopened Basketball Pack |
24 | Joe Louis |
25 | Misc Basketball Lot |
26 | Misc Basketball Lot |
27 | 1972-73 Topps Basketball Lot |
28 | 1972-73 Topps Basketball Lot |
29 | 1973-74 Topps Basketball Starter Set Lot |
30 | 1981-82 Topps Basketball Starter Set Lot |
31 | 1988-89 Fleer Basketball Lot |
32 | 1974-75 Topps Basketball Lot |
33 | 1977-78 Topps Basketball Starter Set Lot |
34 | 1978-79 Topps Basketball Starter Set Lot |
35 | Ted Kluszswski |
36 | Phil Rizzuto |
37 | Harvey Kuenn |
38 | Junior Gilliam |
39 | Hoyt Wilhelm |
40 | O'Brien Brothers |
41 | Stan Musial |
42 | Rod Carew |
43 | Al Kaline Lot |
44 | 1957 Topps Baseball Lot |
45 | 1958 Topps Baseball Lot |
46 | 1958 Topps Baseball Lot |
47 | 1959 Topps Baseball Lot |
48 | 1959 Topps Baseball Lot |
49 | 1959 Topps Baseball Lot |
50 | 1959 Topps Baseball Lot |
51 | 1960 Topps Baseball Lot |
52 | 1960 Topps Baseball Lot |
53 | 1960 Topps Baseball Lot |
54 | 1960 Topps Baseball Lot |
55 | 1961 Topps Baseball Lot |
56 | 1961 Topps Baseball Lot |
57 | 1962 Topps Baseball Lot |
58 | 1962 Topps Baseball Lot |
59 | Ernie Banks and Tom Tresh RC |
60 | 1962 Topps Baseball Lot |
61 | 1963 Fleer Baseball Lot |
62 | Joe Cronin - Luke Appling |
63 | 1939-46 Salutation Exhibit Cards |
64 | Stan Musial- Warren Spahn |
65 | 1947-66 Exhibit Cards |
66 | Lower Grade BB Lot |
67 | Eric Dickerson - Bo Jackson Lot |
68 | Post Cereal - Jello Lot |
69 | 1967 Topps Baseball Lot |
70 | 1967 Topps Baseball Lot |
71 | 1967 Topps Baseball Lot |
72 | 1967 Topps Baseball Lot |
73 | 1967 Topps Baseball Lot |
74 | 1968 Topps Baseball Lot |
75 | 1968 Topps Baseball Lot |
76 | 1968 Topps Baseball Lot |
77 | 1968 Topps Baseball Lot |
78 | 1968 Topps Baseball Lot |
79 | 1968 Topps Baseball Lot |
80 | 1968 Topps Baseball Lot |
81 | 1969 Topps Baseball Lot |
82 | 1969 Topps Baseball Lot |
83 | 1969 Topps Baseball Lot |
84 | 1969 Topps Baseball Lot |
85 | Ron Hansen RC and Julio Navarro RC - PSA 7 |
86 | Wes Covington and Ray Narleski - PSA 7 |
87 | Ron Kline and Joe Morgan - PSA 7 |
88 | Dick Williams and Jim Phillips - PSA 7 |
89 | 1964 Topps Baseball Lot |
90 | 1964 Topps Baseball Lot |
91 | 1964 Topps Baseball Lot |
92 | 1966 Topps Baseball Lot |
93 | 1966 Topps Baseball Lot |
94 | 1970 Topps Baseball Lot |
95 | 1970 Topps Baseball Lot |
96 | 1971 Topps Baseball Lot |
97 | 1971 Topps Baseball Lot |
98 | 1972 Topps Baseball Lot |
99 | 1972 Topps Baseball Lot |
100 | 1972 Topps Baseball Lot |
101 | 1972 Topps Baseball Lot |
102 | 1972 Topps Baseball Lot |
103 | 1973 Topps Baseball Lot |
104 | 1973 Topps Baseball Lot |
105 | 1974 Topps Baseball Starter Set Lot |
106 | 1975 Topps Baseball Starter Set Lot |
107 | 1976 Topps Baseball Starter Set Lot |
108 | 1977 Topps Baseball Starter Set Lot |
109 | 1978 Topps Baseball Starter Set Lot |
110 | 1979 Topps Baseball Starter Set Lot |
111 | 1980 Topps Baseball Starter Set Lot |
112 | Roger Maris Picture With Cut Autograph |
113 | Wrestling Cards |
114 | 1971 Topps Baseball Lot |
115 | Hank Aaron Lot |
116 | Roberto Clemente Lot |
117 | Cleveland Indians lot |
118 | Mickey Mantle |
119 | Lower Grade FB Lot |
120 | 1960's Football Cards |
121 | 1970 Topps Football Lot |
122 | 1971 Topps Football Lot |
123 | 1972 Topps Football Lot |
124 | 1973 Topps Football Lot |
125 | 1974 Topps Football Lot |
126 | 1975 Topps Football Lot |
127 | 1976 Topps Football Lot |
128 | 1977 Topps Football Lot |
129 | 1978 Topps Football Lot |
130 | 1979 Topps Football Lot |
131 | 1980 Topps Football Lot |
132 | 1981 Topps Football Lot |
133 | Dallas Cowboy Lot |
134 | 1980 Swell Baseball Box |
135 | 1992 Upper Deck Baseball Box |
136 | 1990 Topps Baseball Cello Box |
137 | 1990 and 1991 Score Baseball Boxes |
138 | 1986 Topps Baseball Wax Box |
139 | 1987 Fleer Baseball Wax Box |
140 | 1989 Topps Football Wax Box |
141 | 1993 Topps Stadium Club Baseball Box |
142 | 1991 Topps Stadium Club Box |
143 | 1991-92 Pro Set Football Box |
144 | 1991-92 Upper Deck Hockey Box |
145 | 1996-97 Topps Basketball Box |
146 | 1990-91 Hoops Basketball Box |
147 | 1991-92 Fleer Basketball Box |
148 | 1991-92 Upper Deck Basketball Box |
149 | 1992-93 Upper Deck Basketball Box |
150 | 1993-94 Upper Deck Basketball Box |
151 | (5) 1955 Topps PSA low graded baseball cards |
152 | (7) 1955 Topps PSA low grade baseball cards |
153 | (3) 1955 Topps PSA graded baseball cards |
154 | (5) 1955 Topps PSA graded baseball cards |
155 | (4) 1955 Topps PSA graded baseball cards |
156 | (7) 1955 Topps PSA graded baseball cards |
157 | (3) 1955 Topps PSA graded baseball cards |
158 | (3) 1955 Topps PSA graded baseball cards |
159 | (4) 1955 Topps PSA graded baseball cards |
160 | 1969 Topps Bob Clemente PSA 2 |
161 | (3) Topps & Hoops PSA graded basketball cards- 1978, 1981, & 1990 |
162 | 1979 Topps Kareem Abdul- Jabbar PSA graded 7 |
163 | 1957 Topps Yogi Berra PSA graded 3 |
164 | 1957 Topps Don Drysdale PSA graded 3 |
165 | (2) 1969 Topps PSA graded baseball cards Bob Clemente & Hank Aaron |
166 | 1957 Topps Bob Clemente PSA 2(MK) |
167 | (2) 1957 Topps PSA graded baseball cards- Whitey Herzog, & Dusty Rhodes |
168 | (2) 1972 Topps PSA graded baseball cards- Carl Yastrzemski & Hank Aaron |
169 | 1969 Topps Pete Rose PSA graded 2 |
170 | 1957 Topps Hank Aaron PSA graded 3 |
171 | 1957 Topps Frank Robinson PSA graded 3 |
172 | 1972 Topps Roberto Clemente in action PSA graded 3 |
173 | 1974 Topps Pete Rose PSA 4 & Reggie Jackson PSA 2 |
174 | 1976-78 Topps Pete Rose PSA graded cards |
175 | 1979 Topps Pete Rose PSA 5, Paul Molitor PSA 4 & George Brett PSA 4 |
176 | 1976, '77 & '79 Topps Dennis Eckersley PSA Graded Cards |
177 | (3) 1978 Topps Rookie Pitchers -Jack Morris (PSA 4 & 5) & (1) Rookie Shortstops Paul Molitor PSA 4 |
178 | 1974 & 1976 Topps Nolan Ryan PSA graded cards |
179 | 1977, 1979 & 1980 Topps Nolan Ryan PSA graded cards |
180 | 1977 Topps Pete Rose PSA 6 & Thurman Munson PSA 2 |
181 | 1982 Topps Cal ripken jr. PSA 4 - Rookie |
182 | 1984 Topps Don Mattingly Rookie Card - PSA 7 |
183 | 1984 Donruss Don Mattingly, Nolan Ryan and Pete Rose PSA graded |
184 | 1985 Topps (2) Mark McGwire PSA 8 & 7 & Cal ripken Jr PSA 7 |
185 | 1981 Topps Rickey Henderson PSA 5, 1987 Donruss Bo Jackson PSA 8 & 1990 Donruss Nolan Ryan PSA 7 |
186 | (50+)1975-76 Topps Basketball Cards - VG |
187 | 1981 & 1983 Topps Traded Baseball Complete Sets |
188 | 1982 Topps Traded Baseball Complete Set - Ripken PSA 7 |
189 | 1984, 1985 & 1987 Topps Traded Baseball Complete Sets and misc. |
190 | 1986 Topps Traded Baseball Complete Set with Bo Jackson and Barry Bonds PSA 8's |
191 | 1986 Fleer Baseball Update Complete Set - Bonds PSA 9 |
192 | (5) 1987 Fleer Update Baseball Complete Sets Factory Sealed - 1985 & 1987 Fleer update partial sets |
193 | 1987 Topps Baseball Wax Box - Factory Sealed |
194 | 1986 Topps Traded Baseball Complete Set - Bonds PSA 9 & Jackson PSA 8 |
195 | 1979 Topps baseball partial set (486 cards) with hall of famers |
196 | 1980 Topps Baseball Complete Set - Rickey Henderson PSA 4 - overall VG-EX |
197 | 1982 Fleer Baseball Complete Set - Ripken PSA 7 - Overall NM-NM+ |
198 | 1983 Fleer Baseball Complete Set with Sandberg, Gwynn & Boggs Rookies - NM |
199 | 1984 Topps (Mattingly PSA 4) & Fleer Baseball Complete Sets |
200 | 1985 Fleer & Topps Baseball Complete Sets - Clemens Sets - Overall NM-MINT |
200A | 1986 Topps & Fleer Baseball Complete Sets - NM-MINT |
200B | 1987 Fleer & Donruss Baseball Complete Sets - NM-Mint |
200C | (115) 1970's & 80's Baseball Hall of famers and stars - Good-EX |
200D | (110) 1970's & 80's Baseball Hall of famers and stars - Good-EX |
200E | 32 packs of 1990 Donruss and a box of 1984 Donruss cards - opened |
201 | Pete Rose signed 8x10 photo of him walking down the tunnel - Steiner COA |
202 | Bobby Thomson signed 8x10 photo - shot heard around the world - Steiner COA |
203 | Barry Sanders signed Detroit Lions jersey- XL throwback- schwartz sports COA |
204 | Oscar Robertson Signed Bucks jersey "HOF 80" - GTSM COA |
205 | Chris Zordich & Tony Rice Signed 16x20 photographs - Framed and Matted - COA Steiner |
206 | Lou holtz signed 16x20 photograph/ Notre Dame stadium COA Steiner |
207 | Johhny Bench/Sparky Anderson dual Bobblehead. Cincinnati Reds Big Red Machine - St. Louis and Detroit minI bats |
208 | (7) Cleveland Indians, bobbleheads and figurines |
209 | Double header softball, Wilson softball and Wilson baseball - in the original packaging |
210 | (3) Michael Jordan, Joe Namath and Joey votto Wheaties boxes - Michael Jordan caps - sealed |
211 | LeBron James plaque with card, King James poster and LeBron James pocket pros |
212 | Marques Haynes Signed fabulous magicians poster |
213 | Alabama crimson Tide signed photos and poster - AmarI Cooper - the championship backs - Lacy, Richardson & Ingram - AJ McCarron 23/50 |
214 | Raghib "Rocket" Ishmail & Rudy Ruetttiger Signed 8x10 photos |
215 | 1949 Bowman Stan Spence - PSA 7 w/ black and white photo of card |
216 | Major League movie poster signed by Corbin Bernsen, Rocky poster and T206 Poster |
217 | League Park plaque with cards, Omar vizquel Signed 8x10 photo and a Cleveland Indians poster |
218 | 2012 Topps Heritage baseball complete set 1-425 - with Mike Trout PSA 9 - |
219 | (2) 1990 Topps, & (2) 1991 Stadium Club baseball complete sets |
220 | 1987 Topps baseball complete set - Bonds & Bo Jackson Rookies |
221 | 1989 Bowman and Topps baseball complete sets with Griffey rookie |
222 | 1991 Upper Deck and action packed, 1990 Fleer and Topps football complete sets |
223 | 1981 Topps baseball complete set - NM+ |
224 | 1981 Donruss baseball complete set - NM+ |
225 | 1986 Topps baseball complete set - NM-Mint - Pack Fresh |
226 | 1980 Topps baseball complete set - Henderson Rookie - EX-NM |
227 | 1981 Topps Rickey Henderson #261 - Ex-EX+ |
228 | 1989 NFL score supplemental, 1991 score traded, 1990 & 1991 Fleer Update complete sets |
229 | (27) 1989 Donruss Ken Griffey Jr Rookie Cards - EX-NM |
230 | 2019-20 Donruss Clearly Basketball Box - Factory Sealed |
231 | 1990-91 Fleer Basketball Box - BBCE Wrapped |
232 | (3) 2021 Topps Chrome Blaster Boxes - Factory Sealed |
233 | 2019-20 Panini Prizm Basketball Card Retail Hobby Box NBA - Factory Sealed |
234 | 2021 Bowman Baseball Mega Box - Factory Sealed |
235 | 2022 Topps Heritage Baseball Hobby Box - Factory Sealed |
236 | 2019-20 Panini Select Basketball Hobby Hybrid Box - Factory Sealed |
237 | 2020 Phoenix Football Complete Factory Sealed Set - Burrow & Herbert Rookies |
238 | 2020-21 DONRUSS OPTIC NBA BASKETBALL FACTORY SEALED RETAIL BOX (20 PACK) |
239 | 2020-21 Panini Prizm NBA Basketball Cello Box (12 Packs per Box) Factory Sealed |
240 | 1990-91 Fleer Basketball Wax Box - BBCE Wrapped |
241 | 1994 Fleer Update Baseball Set - Factory Sealed |
242 | 1985 Topps Football complete set Warren Moon rookie that overall ex-mt |
243 | 1981 Topps football complete set - Joe, Montana rookie - NM-NM+ |
244 | 1985 Fleer baseball complete set - NM-MINT |
245 | 1987 Fleer Baseball complete set - NM-MINT |
246 | 1985 Donruss Baseball Complete Set - Clemens Rookie - NM+ |
247 | 1984 Donruss Baseball Complete Set - NM+ |
248 | 60+ unopenedball baseball packs from the late 1980s and early 1990s |
249 | Baseball stars, semi stars and rookies - Loaded |
250 | 1988-89 Fleer Basketball Complete Set with complete sticker and all star sets - Mint |
251 | Baseball stars from the 1970s - Brooks Robinson, Pete Rose, Tom seaver, Mike Schmidt, rod Carew, Al kaline, and others |
252 | 1970s Topps basketball wrappers, 1970s, '80s and '90s basketball cards |
253 | Baseball rookies and stars from the 1980s and '90s |
254 | (20) basketball and football unopened packs from the 1990s |
255 | (3) 1989 Fleer Basketball Packs, (2) 1990 Fleer Basketball Packs and (3) 1990 Hoops Packs with (1) Jordan All Star on front |
256 | (9) unopened baseball packs from From the 1980s |
257 | 100+ Carl Yastrzemski Cards |
258 | (15) unopened wax packs from the 1980s and '90s - The majority is baseball |
259 | 1970 Topps Nolan Ryan #712 - Top and sides have been touched up with black sharpie |
260 | 1971 Topps Nolan Ryan #513 - EX+ |
261 | 1966 Topps Mickey Mantle #50 - VG-VG+ |
262 | 1959 Topps Hank Aaron #380-G+-VG |
263 | 1958 Topps Willie Mays, 1971 Topps Willie Mays and (2) 1972 Topps Willie Mays - |
264 | (8) 1970s Hank Aaron baseball cards - VG-EX |
265 | 1980s baseball rookies and stars |
266 | (4) 1975 Topps Basketball Wax Packs |
267 | (2) 1980 Topps & (1) 1982 Topps Basketball Packs |
268 | 1958 Topps Roger Maris Rookie #47 - EX |
269 | 1958 Topps Larry Doby & Minnie Minoso Cards |
270 | Willie Mays Collectors Card Lot |
271 | (5) 1962 Fleer Baseball Cards |
272 | 1964 Topps Mickey Mantle Giant #25 - His name is written on the card but it is not authentic |
273 | (6) 1970's Topps Hall of Fame Baseball Cards |
274 | 1991 & 1994 Topps Archives - Mantle, Banks & Spahn |
275 | 1961-62 Fleer Basketball Al Attles #1 - EX |
276 | (8) 1960's & 70's Topps Football Cards |
277 | 1991-92 Score Canadian Eric Lindros Draft - BGS 9 |
278 | 1991-92 Upper Deck Michael Jordan Locker Box Set |
279 | (3) 1990-91 NBA Hoops Series (1) |
280 | (2) 1990-91 NBA Hoops - Series (2) |
281 | (2) 1990-91 Skybox Basketball Wax Boxes - Factory Sealed |
282 | 1991-92 Skybox Basketball Series 1 & 2 - Factory Sealed |
283 | Al Kaline Signed American League Baseball - Sweet Spot |
284 | Steve Carlton Signed National League Baseball - Cy Young Winner |
285 | Frank Robinson Signed National League Baseball - Sweet Spot |
286 | 1981-82 Topps Hockey Near Complete Set (Western) 129/132 |
287 | Barry Sanders Mitchell & Ness Jersey with Tags and Facsimile Auto on Number - Size 52 |
288 | Baseball Collectors Lot - Bill Mazeroski Book, Clemente Cereal Box, & Tins & More |
289 | 1984 Topps Super & 1984 Donruss Champions Complete Sets - NM-MT |
290 | 1989 Pro Set Football Comp. Set with Super Bowl & Announcers - NM-MT |
291 | 1988 Topps Football Complete Set - NM-MT - Bo Jackson Rookie |
292 | 1996-97 Topps Basketball Series 2 Set - NM-MT - Kobe Rookie, Jordan, Nash & More |
293 | 210+ Unopened Wax Packs - Baseball & Hockey Packs |
294 | 1940's, 50's & 60's Magazine Clippings & Cut Outs - Good Color |
295 | (4) 1989 Hall Of Fame Football Leather Coastsers |
296 | Cleveland Cavaliers 15x17 Price, Nance & Daugherty - professionally framed |
297 | Super Bowl Collector Item Limited Edition 181 of 2015 - Professionally Framed |
298 | 1990 Topps Frank Thomas Rookie PSA 9 |
299 | 1989 Score Deion Sanders - PSA 9 - Rookie |
300 | 2008 Topps Tom Brady GOLD - PSA 7 |
301 | 1986 Topps Jerry Rice Rookie - PSA 6 |
302 | 1996 Fleer Metal Kobe Bryant Rookie - PSA 8 |
303 | 2020 Panini Prizm Jalen Hurts Rookie - Green prizm - PSA 9 |
304 | 1990 Score Ken Griffey Jr., Larry Walker & Deion Sanders - PSA 9's |
Terms: 20% Buyer’s Premium. Online bidding terms apply.
Auctioneer: Cliff Sprang, REALTOR® / Auctioneer
(330) 464-5155
• Any inspection of the purchase and title documents by buyer's council must be done prior to bidding.
• Any bid submitted during the sale is binding upon the bidder until the sale is concluded and the winning bidders are declared. It is possible the previous bids can become the winning bids if other combinations cause them to move back into winning position.
• The auto-extend feature for online only real estate sales will be 5 minutes for the first 30 minutes of extension. If there has been 30 minutes of extension past the stated soft-close time the extension time will fall to 3 minutes.
If you are interested in shipping your items, here are the steps:
1. After invoices are sent out the morning after the auction closes, you’ll receive an email to either reserve your pickup time OR to have your items shipped.
2. After the auction’s pickup day, your items will be packaged up. You’ll receive an email with an invoice of your shipping charges. You’ll provide payment directly to Shipping Saint.
3. Following payment of your shipping invoice, we will create the label and schedule your items to be picked up by the carrier.
4. You’ll receive an email with your tracking number when the label is printed.